Scoring of Competitions
Scoring for Competitions is done by awarding 1 point for the winning weight and then each angler will get points based on where the come in descending order from first spot
Ex. 1 point for 1st place, 2 points for 2nd place,3 points for third place and so on
If there is a tie for any position points will be awarded to both anglers equally
Non weighing in Anglers will still be award points but these will be the next and last number position after the last angler that could weigh in
Angler must attend 14 or above of club matches to qualify their score towards the Angler of the year Prize
Anglers will be able to drop there worst scores at the end of the season during the final roll up
Club Competition Zone 2010
| Date | Details | Venue | Details | Details |
| 21/02/2010 | gaulsmoylestown | |||
| 28/02/2010 | ||||
| 07/03/2010 | gaulsmoylestown | |||
| 14/03/2010 | Mullingar 1 | |||
| 21/03/2010 | gaulsmoylestown | |||
| 28/03/2010 | gaulsmoylestown | |||
| 04/04/2010 | Mullingar 2 | |||
| 11/04/2010 | gaulsmoylestown | |||
| 18/04/2010 | Memorial on Sheever | |||
| 24/04/2010 |
WCC Mullingar Canal Open |
Royal Canal | ||
| 25/04/2010 | gaulsmoylestown | |||
| 02/05/2010 | Mullingar 3 | NCFFI Senior Canal 1st to 2nd of May | ||
| 09/05/2010 | gaulsmoylestown | |||
| 16/05/2010 | Mullingar 4 | |||
| 23/05/2010 | gaulsmoylestown | |||
| 30/05/2010 | Gaulsmoylestown Teams event | |||
| 06/06/2010 | gaulsmoylestown | |||
| 13/06/2010 | Mullingar 5 | |||
| 20/06/2010 | Gaulsmoylestown team event | |||
| 27/06/2010 | Mullingar 6 | |||
| 04/07/2010 | gaulsmoylestown | |||
| 11/07/2010 | Mullingar 7 | |||
| 18/07/2010 |
Gaulsmoylestown Team event |
|||
| 25/07/2010 |
Garda Muckno Open Saturday 24th of July NCFFI All Ireland Muckno |
|||
| 01/08/2010 | gaulsmoylestown | |||
| 08/08/2010 | Gaulsmoylestown Team Event | |||
| 15/08/2010 | gaulsmoylestown | |||
| 22/08/2010 | Mullingar 8 | |||
| 29/08/2010 | gaulsmoylestown | |||
| 05/09/2010 | Mullingar 9 | |||
| 12/09/2010 | gaulsmoylestown | |||
| 19/09/2010 | Mullingar 10 | |||
| 26/09/2010 | Gaulsmoylestown Team Event | |||
| 03/10/2010 | Mullingar 11 | |||
| 10/10/2010 | gaulsmoylestown | |||
| 17/10/2010 | Mullingar 12 | |||
| 24/10/2010 | gaulsmoylestown | |||
| 31/10/2010 | Mullingar 13 | |||
| 07/11/2010 | gaulsmoylestown | |||
| 14/11/2010 | Mullingar 14 | |||
| 21/11/2010 | gaulsmoylestown | |||
| 28/11/2010 | ||||
| 05/12/2010 | ||||
| 12/12/2010 | ||||
| 19/12/2010 | ||||
| 26/12/2010 |
|
Place |
Angler | Peg | Weight |
| 1st | Declan Byrne | 5 | 2lb 10oz |
| 2nd | Ned O' Reilly | 2 | 1lb 10oz |
| 3rd | John Keegan | 1 | 1lb 1oz |
Previous Match results
|
Place |
Angler | Peg | Weight |
| 1st | Martin Quinn | 16 | 73lb 8oz |
| 2nd | Stephen Cotter | 5 | 49lb 8oz |
| 3rd | Jochaim Govaus | 3 | 41lb 7oz |
Angler of the Year Leader Board 2010
| Place | Angler | Points | Matches Fished |
| 1st | Martin Quinn | 23 | 8 |
| 2nd | Jochaim Govaus | 26 | 8 |
| 3rd | Ned Reilly | 28 | 8 |
| 4th | Stephen Cotter | 21 | 7 |
| 5th | Declan Byrne | 9 | 4 |
| 6th | Tommy Haugh | 12 | 3 |
| 7th | Lukas Govaus | 7 | 3 |
| 8th | Graham McKeogh | 19 | 3 |
| 9th | Emmett Bennett | 8 | 2 |
| 10th | John Keegan | 3 | 1 |
| 11th | Marcin Govaus | 3 | 1 |
| 12th | Dave Finnegan | 3 | 1 |
| 13th | Jason Daly | 3 | 1 |
| 14th | Keith Glennon | 4 | 1 |
| 15th | Michael Barylski | 5 | 1 |
ANGLER SCORE BOARD 2010
| Angler | Match1 | Match2 | Match3 | Match4 | Match5 | Match6 | Match7 | Match8 | Match9 | Match10 | Match11 | Match12 | Match13 | Match14 | Match15 | Total Score | Total Matches fished |
| Keith Glennon | 4 | 4 | 1 | ||||||||||||||
| Dave Finnegan | 3 | 3 | 1 | ||||||||||||||
| Jason Daly | 3 | 3 | 1 | ||||||||||||||
| Stephen Cotter | 3 | 2 | 2 | 2 | 4 | 2 | 6 | 21 | 7 | ||||||||
| Joachim Govaus | 3 | 1 | 1 | 6 | 3 | 2 | 3 | 7 | 26 | 8 | |||||||
| Declan Byrne | 2 | 2 | 4 | 1 | 9 | 4 | |||||||||||
| Tommy Haugh | 3 | 5 | 4 | 12 | 3 | ||||||||||||
| Martin Quinn | 1 | 5 | 4 | 1 | 5 | 1 | 1 | 5 | 23 | 8 | |||||||
| Ned O'Reilly | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 2 | 28 | 8 | |||||||
| Emmet Bennett | 3 | 5 | 8 | 1 | |||||||||||||
| Graham McKeogh | 6 | 6 | 7 | 19 | 3 | ||||||||||||
| Marcin Govaus | 3 | 3 | 1 | ||||||||||||||
| Lukas Govaus | 5 | 1 | 1 | 7 | 3 | ||||||||||||
| John Keegan | 3 | 3 | 1 | ||||||||||||||
| Michael Barylski | 5 | 5 | 1 |